CARREGANDO...

The São Bernardo do Campo unit was designed to serve companies and professionals looking for practicality, flexibility, and a strong professional image in a modern and welcoming environment.









Strategically located in one of the most iconic buildings in the region, this unit offers coworking, virtual office, tax address, meeting rooms, and move-in ready private offices. A space designed to provide productivity, comfort, and an excellent experience for clients, partners, and teams.
*Discount valid for a single advance payment
| BENEFITS | PhonePlus | EconomyComercial | EconomyFiscal | StandardFiscal | MasterFiscal | ExecutiveFiscal |
|---|---|---|---|---|---|---|
| Use of Commercial Address on all your promotional material, business cards, flyers, and websites. This is the address you will provide to your clients. | ||||||
| Use of Tax/Fiscal Address. This is the address you will use to register or regularize your company with the tax authorities and the local Board of Trade. | ||||||
| Receipt and management of mail/correspondence. | ||||||
| Reception of clients and suppliers. | ||||||
| Phone numbers to use for your WhatsApp Business and exclusive, personalized answering service for your company, by our own receptionists.(Contractor is responsible for WhatsApp's usage policy) | ||||||
| Sending of messages via e-mail after the call. | ||||||
| Call forwarding to a number of your choice, mobile or landline. | ||||||
| Sending of messages via e-mail after forwarding if unavailable. | ||||||
| Discount on meeting room rental rates. | ||||||
| Annual Plan(Single upfront payment) | R$ 1068,00 (R$ 89,00/mês) | R$ 659,00 (R$ 54,90/mês) | R$ 958,00 (R$ 79,90/mês) | R$ 1428,00 (R$ 119,00/mês) | R$ 2628,00 (R$ 219,00/mês) | R$ 3228,00 (R$ 269,00/mês) |
Monday to Friday from 09:00 AM to 06:00 PM